Absence and lateness record sheet
Name:
Employee/Clock Number:
Department:
Shift Crew:
Agreed Qualifying Days (please tick):
Date | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Maximum SSP liability | Days | |||
Money |
Issue SSP1(T) (Transfer form) alter | Days | |||
Money |
Week number | Late or absent | SSP due in week/month | SSP running total | Remarks | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 | ||||||||||
32 | ||||||||||
33 | ||||||||||
34 | ||||||||||
35 | ||||||||||
36 | ||||||||||
37 | ||||||||||
38 | ||||||||||
39 | ||||||||||
40 | ||||||||||
41 | ||||||||||
42 | ||||||||||
43 | ||||||||||
44 | ||||||||||
45 | ||||||||||
46 | ||||||||||
47 | ||||||||||
48 | ||||||||||
49 | ||||||||||
50 | ||||||||||
51 | ||||||||||
52 | ||||||||||
TOTAL |
A Authorised absence
E Excluded*
H Holidays
L Lateness (number of mins)
M/P Maternity/Paternity leave
........................................