ACCOUNT_JOB_COMPANY
Balance Sheet
For the period starting from START and ending on END
Particulars | As of START | As of END |
-
ASSETS | | |
Non-Current Assets | | |
(a) Property, Plant & Equipment | | |
(b) Capital Work-in-Progress | | |
(c) Intangible Assets | | |
Total Non-Current Assets | | |
Current Assets | | |
(a) Inventories | | |
(b) Financial Assets: | | |
- Trade Receivables | | |
- Cash & Cash Equivalents | | |
- Loans | | |
- Other Financial Assets | | |
(c) Current Investments (shares in group undertakings) | | |
Total Current Assets | | |
Total Assets | | |
II. CONTRIBUTION & LIABILITIES PARTNER'S FUNDS | | |
(a) Capital Contribution | | |
(b) Other Reserves | | |
TOTAL PARTNER'S FUND | | |
III. Liabilities | | |
Non-Current Liabilities | | |
(a) Long Term Borrowings | | |
(b) Other Non Current Liabilities | | |
TOTAL NON CURRENT LIABILITIES | | |
Current Liabilities | | |
(a) Short Term Borrowings | | |
(b) Trade Payables | | |
(c) Current Tax Liability (Net) | | |
TOTAL CURRENT LIABILITIES | | |
TOTAL CONTRIBUTION & LIABILITIES | | |
........................................