PARTY_1_NAME
PARTY_1_ADDRESS_SINGLE_LINE
ACCOUNT OPENING FORM (CORPORATE ACCOUNT)
(together with Schedules hereto)
Private & Confidential
PARTY_1_NAME (the “Company”) | Account No. |
Ref No. | Date opened |
Type of Account |
Please complete in English BLOCK Letters
*Please DELETE whichever is not appropriate
Name(s) of Account | ||
Trading name of the Client (if different) | ||
Nature of entity: Private Co. □ Public Co. □ Legal Entity □ Oversea Co. □ | Country of incorporation/establishment and Registered No. | |
Company / Business registration number | Nature of business | |
Registered office in country of incorporation/establishment | Tel. No. | |
Telex No. | ||
Fax No. | ||
Email Address | ||
Principal Office or Place of Business | Tel. No. | |
Telex No. | ||
Fax No. | ||
Email Address | ||
Main Banker’s Name __________________________ A/C No. ___________________ □ Savings □ Current □ Fixed | ||
Does your ordinary business involve the acquisition, disposal or holding of shares and debentures, whether as principal or agent? □ Yes □ No | ||
Are you a member or participant registered with any stock or commodities exchange or are you regulated or supervised by any government or regulator agency? □ If Yes, please provide details: □ No | ||
Share Capital Authorised Share Capital: ___________shares of par value *CURRENCY /Other _______ each share. Issued Share Capital : _____________shares of par value *CURRENCY /Other _______ each share. | ||
Shareholders (Names and Addresses) | ||
Account No. :__________________
Director(s) | ||
The ultimate beneficial owner(s) of the Client is/are: | ||
Name | Address | Tel No. |
Name | Address | Tel No. |
Name | Address | Tel No. |
........................................